The fastest websites in Nigeria
Every month we rank Nigeria's biggest websites by the experience real visitors get: loading, stability and responsiveness on their phones, from Google's public Chrome UX Report field data.
Movers and shakers
Since the September edition
Biggest climbers
How editions are compared
Compared with the September edition: Chrome UX Report data from real mobile visitors for 8 Sep to 5 Oct, against 10 Aug to 6 Sep. Only sites measured the same way in both editions are compared, each counted once. A change counts when a Core Web Vital moved by at least 10% and at least 0.2s (load time), 25ms (tap response) or 0.02 (layout shift); a site got better when one moved that much the right way and none the wrong way. Measured speed only, not traffic, conversions or revenue.
E-commerce
| Rank | Site | LCP | INP | Core Web Vitals | Data/visiti | Status |
|---|---|---|---|---|---|---|
| 1 | LCP2.8s | INP179ms | Data/visit3.4MB | 2/3 | ||
| 2 | LCP3.8s | INP141ms | Data/visit1.2MB | 2/3 | ||
| 3 | LCP3.0s | INP396ms | Data/visitn/a | 1/3 | ||
| 4Up 1 place: #5 with data from 10 Aug to 6 Sep; #4 with data from 8 Sep to 5 Oct. | LCP5.5s | INP307ms | Data/visit5.6MB | 1/3 | ||
| 5Down 1 place: #4 with data from 10 Aug to 6 Sep; #5 with data from 8 Sep to 5 Oct. | LCP4.8s | INP405ms | Data/visit2MB | 0/3 |
7 more sites without enough real-user data to rank
Fintech
| Rank | Site | LCP | INP | Core Web Vitals | Data/visiti | Status |
|---|---|---|---|---|---|---|
| 1Up 1 place: #2 with data from 10 Aug to 6 Sep; #1 with data from 8 Sep to 5 Oct. | LCP3.9s | INP181ms | Data/visit2.6MB | 2/3 | ||
| 2Up 4 places: #6 with data from 10 Aug to 6 Sep; #2 with data from 8 Sep to 5 Oct. | LCP3.6s | INP286ms | Data/visit3.7MB | 1/3 | ||
| 3 | LCP3.7s | INP418ms | Data/visit6.2MB | 1/3 | ||
| 4Up 1 place: #5 with data from 10 Aug to 6 Sep; #4 with data from 8 Sep to 5 Oct. | LCP3.8s | INP228ms | Data/visit6.7MB | 1/3 | ||
| 5Down 1 place: #4 with data from 10 Aug to 6 Sep; #5 with data from 8 Sep to 5 Oct. | LCP4.1s | INP389ms | Data/visit2.8MB | 1/3 | ||
| 6Up 1 place: #7 with data from 10 Aug to 6 Sep; #6 with data from 8 Sep to 5 Oct. | LCP4.6s | INP145ms | Data/visit2.2MB | 1/3 | ||
| 7Down 6 places: #1 with data from 10 Aug to 6 Sep; #7 with data from 8 Sep to 5 Oct. | LCP4.7s | INPn/a | Data/visit1.2MB | 1/3 | ||
| 8 | LCP5.8s | INP403ms | Data/visit22MB | 1/3 | ||
| 9 | LCP6.7s | INP225ms | Data/visit13.1MB | 1/3 | ||
| 10Up 1 place: #11 with data from 10 Aug to 6 Sep; #10 with data from 8 Sep to 5 Oct. | LCP4.8s | INP680ms | Data/visit1.7MB | 0/3 | ||
| 11Down 1 place: #10 with data from 10 Aug to 6 Sep; #11 with data from 8 Sep to 5 Oct. | LCP6.3s | INP547ms | Data/visit4.4MB | 0/3 | ||
| 12 | LCP10.4s | INP249ms | Data/visit29.3MB | 0/3 |
2 more sites without enough real-user data to rank
Restaurants
| Rank | Site | LCP | INP | Core Web Vitals | Data/visiti | Status |
|---|---|---|---|---|---|---|
| 1Up 1 place: #2 with data from 10 Aug to 6 Sep; #1 with data from 8 Sep to 5 Oct. | LCP5.1s | INP539ms | Data/visit19MB | 1/3 | ||
| 2Up 1 place: #3 with data from 10 Aug to 6 Sep; #2 with data from 8 Sep to 5 Oct. | LCP5.2s | INP242ms | Data/visit2.1MB | 1/3 | ||
| 3Down 2 places: #1 with data from 10 Aug to 6 Sep; #3 with data from 8 Sep to 5 Oct. | LCP6.4s | INPn/a | Data/visit6.7MB | 1/3 | ||
| 4 | LCP5.3s | INP460ms | Data/visit42.4MB | 0/3 | ||
| 5 | LCP9.5s | INP464ms | Data/visit5.1MB | 0/3 |
11 more sites without enough real-user data to rank
Professional services
| Rank | Site | LCP | INP | Core Web Vitals | Data/visiti | Status |
|---|---|---|---|---|---|---|
| 1 | LCP2.5s | INP93ms | Data/visit7.8MB | 2/3 | ||
| 2Up 1 place: #3 with data from 10 Aug to 6 Sep; #2 with data from 8 Sep to 5 Oct. | LCP3.8s | INP143ms | Data/visit2.5MB | 2/3 | ||
| 3Down 1 place: #2 with data from 10 Aug to 6 Sep; #3 with data from 8 Sep to 5 Oct. | LCP3.9s | INP121ms | Data/visit15.5MB | 2/3 | ||
| 4 | LCP4.3s | INP111ms | Data/visit1.9MB | 2/3 | ||
| 5 | LCP4.6s | INP188ms | Data/visit6.9MB | 2/3 | ||
| 6 | LCP4.7s | INP159ms | Data/visit2.8MB | 2/3 | ||
| 7 | LCP4.8s | INP127ms | Data/visit3MB | 2/3 | ||
| 8 | LCP4.9s | INP194ms | Data/visitn/a | 2/3 | ||
| 9 | LCP6.8s | INP161ms | Data/visitn/a | 2/3 | ||
| 10 | LCP3.1s | INP203ms | Data/visit2MB | 1/3 | ||
| 11 | LCP3.8s | INP217ms | Data/visit4.9MB | 1/3 |
1 more sites without enough real-user data to rank
Banking
| Rank | Site | LCP | INP | Core Web Vitals | Data/visiti | Status |
|---|---|---|---|---|---|---|
| 1 | LCP4.3s | INP175ms | Data/visit3.5MB | 2/3 | ||
| 2 | LCP2.7s | INP194ms | Data/visit4.9MB | 1/3 | ||
| 3 | LCP3.5s | INP228ms | Data/visit1.8MB | 1/3 | ||
| 4 | LCP5.2s | INP287ms | Data/visitn/a | 1/3 | ||
| 5 | LCP5.2s | INP312ms | Data/visitn/a | 1/3 | ||
| 6Up 1 place: #7 with data from 10 Aug to 6 Sep; #6 with data from 8 Sep to 5 Oct. | LCP5.8s | INP227ms | Data/visitn/a | 1/3 | ||
| 7Up 3 places: #10 with data from 10 Aug to 6 Sep; #7 with data from 8 Sep to 5 Oct. | LCP5.9s | INP224ms | Data/visit3.3MB | 1/3 | ||
| 8Down 2 places: #6 with data from 10 Aug to 6 Sep; #8 with data from 8 Sep to 5 Oct. | LCP6.4s | INP279ms | Data/visit2.9MB | 1/3 | ||
| 9Down 1 place: #8 with data from 10 Aug to 6 Sep; #9 with data from 8 Sep to 5 Oct. | LCP6.7s | INP225ms | Data/visit13.1MB | 1/3 | ||
| 10Down 1 place: #9 with data from 10 Aug to 6 Sep; #10 with data from 8 Sep to 5 Oct. | LCP16.3s | INP207ms | Data/visit5.8MB | 1/3 | ||
| 11 | LCP7.4s | INP226ms | Data/visit14.1MB | 0/3 | ||
| 12 | LCP7.5s | INP525ms | Data/visit12.4MB | 0/3 | ||
| 13 | LCP8.9s | INP299ms | Data/visit14.9MB | 0/3 |
1 more sites without enough real-user data to rank
Insurance
| Rank | Site | LCP | INP | Core Web Vitals | Data/visiti | Status |
|---|---|---|---|---|---|---|
| 1Up 5 places: #6 with data from 10 Aug to 6 Sep; #1 with data from 8 Sep to 5 Oct. | LCP4.8s | INP184ms | Data/visit2.2MB | 2/3 | ||
| 2Up 7 places: #9 with data from 10 Aug to 6 Sep; #2 with data from 8 Sep to 5 Oct. | LCP9.1s | INP192ms | Data/visit8.3MB | 2/3 | ||
| 3Down 2 places: #1 with data from 10 Aug to 6 Sep; #3 with data from 8 Sep to 5 Oct. | LCP3.5s | INP254ms | Data/visit4.6MB | 1/3 | ||
| 4Down 1 place: #3 with data from 10 Aug to 6 Sep; #4 with data from 8 Sep to 5 Oct. | LCP3.7s | INP293ms | Data/visit15.7MB | 1/3 | ||
| 5Down 1 place: #4 with data from 10 Aug to 6 Sep; #5 with data from 8 Sep to 5 Oct. | LCP4.5s | INP146ms | Data/visit5.2MB | 1/3 | ||
| 6Up 1 place: #7 with data from 10 Aug to 6 Sep; #6 with data from 8 Sep to 5 Oct. | LCP4.6s | INP243ms | Data/visit1.8MB | 1/3 | ||
| 7Down 2 places: #5 with data from 10 Aug to 6 Sep; #7 with data from 8 Sep to 5 Oct. | LCP4.6s | INP167ms | Data/visit8.4MB | 1/3 | ||
| 8 | LCP7.6s | INP304ms | Data/visit7.2MB | 1/3 |
6 more sites without enough real-user data to rank
Media
| Rank | Site | LCP | INP | Core Web Vitals | Data/visiti | Status |
|---|---|---|---|---|---|---|
| 1 | LCP1.9s | INP237ms | Data/visit2.8MB | 2/3 | ||
| 2 | LCP2.5s | INP172ms | Data/visit8.5MB | 2/3 | ||
| 3Up 6 places: #9 with data from 10 Aug to 6 Sep; #3 with data from 8 Sep to 5 Oct. | LCP3.5s | INP194ms | Data/visit3.5MB | 2/3 | ||
| 4Up 7 places: #11 with data from 10 Aug to 6 Sep; #4 with data from 8 Sep to 5 Oct. | LCP2.4s | INP208ms | Data/visit2.4MB | 1/3 | ||
| 5Down 2 places: #3 with data from 10 Aug to 6 Sep; #5 with data from 8 Sep to 5 Oct. | LCP2.6s | INP261ms | Data/visit1.9MB | 1/3 | ||
| 6Down 2 places: #4 with data from 10 Aug to 6 Sep; #6 with data from 8 Sep to 5 Oct. | LCP2.7s | INP240ms | Data/visit11.4MB | 1/3 | ||
| 7Down 2 places: #5 with data from 10 Aug to 6 Sep; #7 with data from 8 Sep to 5 Oct. | LCP3.1s | INP223ms | Data/visit8.2MB | 1/3 | ||
| 8Down 2 places: #6 with data from 10 Aug to 6 Sep; #8 with data from 8 Sep to 5 Oct. | LCP3.1s | INP196ms | Data/visitn/a | 1/3 | ||
| 9Up 1 place: #10 with data from 10 Aug to 6 Sep; #9 with data from 8 Sep to 5 Oct. | LCP4.3s | INP561ms | Data/visit5.3MB | 1/3 | ||
| 10Up 2 places: #12 with data from 10 Aug to 6 Sep; #10 with data from 8 Sep to 5 Oct. | LCP3.0s | INP338ms | Data/visit5.7MB | 0/3 | ||
| 11Down 3 places: #8 with data from 10 Aug to 6 Sep; #11 with data from 8 Sep to 5 Oct. | LCP3.8s | INP323ms | Data/visit7.4MB | 0/3 | ||
| 12Down 5 places: #7 with data from 10 Aug to 6 Sep; #12 with data from 8 Sep to 5 Oct. | LCP3.9s | INP490ms | Data/visit16.3MB | 0/3 | ||
| 13Up 1 place: #14 with data from 10 Aug to 6 Sep; #13 with data from 8 Sep to 5 Oct. | LCP4.0s | INP209ms | Data/visit8.6MB | 0/3 | ||
| 14Down 1 place: #13 with data from 10 Aug to 6 Sep; #14 with data from 8 Sep to 5 Oct. | LCP4.0s | INP319ms | Data/visit2.2MB | 0/3 |
How we rank
No black box. The order is a rule you can check, on data anyone can pull.
- The order
- Ranked by how many Core Web Vitals meet Google's "good" threshold on real mobile visitors, then by loading speed. The same for every site.
- The data
- Google's Chrome UX Report, the same real-user field data Google uses for Search. Origin-level, mobile, over a shared 28-day window.
- Data per visit
- Lighthouse total-byte-weight, what a homepage load transfers (the figure PageSpeed reports), from HTTP Archive's September 2026 monthly mobile crawl. It does not change the ranking. It reads n/a where HTTP Archive has not crawled the site or Lighthouse did not measure it. 1 MB here is 1,048,576 bytes, the same bytes PageSpeed reports as KiB.
- Who's in
- The largest sites in each sector with enough real-user traffic to report. Sites without enough data are named, not ranked.
- What it isn't
- Speed and page weight only. Nothing about traffic, conversions or revenue, and an origin-level view of big brands, not the whole African web.
Get the monthly index
Once a month: how Africa's biggest sites are really performing, the trends behind the board, and the deep evidence the leaders are judged on. Free.
October 2026 edition, updated monthly. Ranking uses Google's Chrome UX Report field data: real mobile visitors, origin-level, over a shared 28-day window. Data per visit is Lighthouse total-byte-weight, the transfer figure PageSpeed reports, from HTTP Archive's September 2026 mobile crawl of the homepage; a proxy for a typical page rather than the exact bytes any one visitor loads, and shown only where Lighthouse measured the origin. The monthly Spotlight adds Stroma's own point-in-time deep scans of the live pages (accessibility, page weight and our composite indices). Measured speed and page weight only; nothing about traffic, conversions or revenue, and an origin-level view of major brands, not the whole African web. Independent measurement, not affiliated with or endorsed by Google or HTTP Archive.